Platinum Multi Vitamin (90 kap.)
Category: Vitamins and minerals
Brand: muscletech
108.48 KN
Category: Vitamins and minerals
Brand: muscletech
108.48 KN
Znanstveno dizajnirani dnevni multivitamin s probavnim enzimima, aminokiselinama i biljem.
Platinum Multivitamin je dnevni multivitamin koji podržava prehrambene potrebe zdravog i aktivnog načina života. Sportaši koji intenzivno treniraju mogu izgubiti kritične vitamine i minerale. Platinum Multivitamin pruža najkritičnije mikronutrijente za potporu ukupnom zdravlju i atletskim izvedbama. To uključuje vitamine A, C, D, E i B, plus probavne enzime i ključne aminokiseline. To je doista cjelovita formula za ozbiljnog sportaša.
Platinum Multivitamin je namijenjen svima, aktivnim muškarcima, ženama, fitnes entuzijastima, ozbiljnim sportašima, powerlifterima, crossfiterima, bodybuilderima i ostalima koji žele dobro zdravlje kako bi postigli najbolje izvedbe.
Uzmite 1 dozu (3 kaplete) s čašom vode.
MuscleTech Platinum Multi Vitamin: | ||
Veličina jedne doze: 3 capsules | ||
Broj doza: 30 | ||
Sadrži po dozi | DV % | |
Vitamin A (as retinyl acetate, beta-carotene) | 10000 IU | |
Vitamin C (as ascorbic acid, calcium ascorbate) | 135 mg | |
Vitamin D (as cholecalciferol) | 400 IU | |
Vitamin E (as dl-alpha tocopheryl acetate, d-alpha tocopheryl acetate) | 90 IU | |
Thiamin (as thiamin mononitrate) | 20 mg | |
Riboflavin | 13,5 mg | |
Niacin (as niacinamide, nicotinic acid) | 60 mg | |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal-5-phosphate) | 10 mg | |
Folic Acid | 300 µg | |
Vitamin B12 (as cyanocobalamin) | 100 µg | |
Biotin | 165 µg | |
Pantothenic Acid (as calcium d-pantothenate) | 80 mg | |
Calcium (as calcium carbonate, calcium citrate) | 152 mg | |
Magnesium (as magnesium oxide) | 145 mg | |
Zinc (as zinc oxide, zinc amino acid chelate) | 9,5 mg | |
Copper (as copper amino acid chelate) | 1 mg | |
Manganese (as manganese sulfate monohydrate) | 7 mg | |
Molybdenum (as molybdenum amino acid chelate) | 10 µg | |
Potassium (as potassium chloride) | 35 mg | |
Amino Support Matrix | ||
Glycine | 806 mg | |
ALA (alpha lipoic acid) | 49 mg | |
L-methionine | 2,5 mg | |
L-citrulline malate | 2,5 mg | |
L-arginine HCl | 2,5 mg | |
L-cysteine | 2,5 mg | |
Herbal Matrix | ||
Green tea leaf extract (as Camellia sinensis)Standardized for 15% epigallocatechin gallate | 390 mg | |
Saw palmetto fruit extract (as Serenoa repens) Standardized for 25% fatty acids | 50 mg | |
American Ginseng Root Extract (as Panax quinquefolius) | 25 mg | |
Echinacea root (as Echinacea angustifolia) | 20 mg | |
Ginkgo leaf (as Ginkgo biloba) | 20 mg | |
Grape skin extract (as Vitis vinifera) Standardized for 27% polyphenols, 4.5% anthocyanins | 20 mg | |
Green coffee bean extract (as Coffea arabica) Standardized for 45% chlorogenic acids | 5 mg | |
Turmeric rhizome extract (as Curcuma longa) | 5 mg | |
Octacosanol | 1,25 mg | |
Enzyme Complex | ||
Amylase | 25 mg | |
Papain | 25 mg | |
Mineral Support Complex | ||
Inositol | 10 mg | |
Boron (as boron citrate) | 10 mg | |
Choline (as choline bitartrate, choline dihydrogen citrate) | 9 mg |
We want to provide you with the best possible price comparison experience.
Become a member